With immediate effect, the South Korean government has imposed a 100% increase upon the majority of its immigration fees. These increases were implemented after a governmental review found that the immigration fees had remained unchanged for fifteen years. The review also noted that Korean immigration services fees were very low when compared with the fees of other developed countries.
Category | Old Rate (KRW) | New Rate- Effective January 01,2014 (KRW) | Percentage Increase |
---|---|---|---|
Change of Sojourn Status to F-5 Permanent Resident | 50,000 | 200,000 | 300% |
Permitting Activities Outside of Sojourn Status | 60,000 | 120,000 | 100% |
Change/Addition of Workplace | 60,000 | 120,000 | 100% |
Grant of Sojourn Status | 40,000 | 80,000 | 100% |
A Spouse of a Korea National (F-6) | 20,000 | 40,000 | 100% |
A Spouse of a Korea National (F-6) | 20,000 | 40,000 | 100% |
Change of Sojourn Status | 50,000 | 100,000 | 100% |
Issuance of Miscellaneous Document(s) for all Visa and Immigration- related Matters(per copy) | 1,000 | 2,000 | 100% |
A Spouse of a Korea National (F-6) | 20,000 | 30,000 | 50% |
(Re)Issuance of Alien Registration Card Resident Registration Card | 20,000 | 30,000 | 50% |
Disclaimer: The information is intended for general purpose only.
Crown Relocations cannot be held responsible for any damage caused from using the information below.
Kit Tang, Regional Immigration Manager - Asia
kittang@crownww.com